<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The PM Group</title>
	<atom:link href="http://www.thepmgroupsc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepmgroupsc.com</link>
	<description>Medical &#38; Dental Practice Consultants</description>
	<lastBuildDate>Thu, 23 Feb 2012 14:05:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>EHR Program Deadlines Approaching</title>
		<link>http://www.thepmgroupsc.com/ehr-program-deadlines-approaching/</link>
		<comments>http://www.thepmgroupsc.com/ehr-program-deadlines-approaching/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 14:05:51 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thepmgroupsc.com/?p=373</guid>
		<description><![CDATA[Practices and eligible professionals (EPs) must complete any 2011 reporting by the end of February for Medicare programs including meaningful use, e-prescribing and Physician Quality Reporting System (PQRS). For meaningful use, Feb. 29 is the last day for EPs to &#8230; <a href="http://www.thepmgroupsc.com/ehr-program-deadlines-approaching/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Practices and eligible professionals (EPs) must complete any 2011 reporting by the end of February for Medicare programs including meaningful use, e-prescribing and Physician Quality Reporting System (PQRS). For <a href="http://www.mmsend2.com/link.cfm?r=89024319&amp;sid=17741071&amp;m=1820009&amp;u=MGMA&amp;j=9167337&amp;s=http://www.mgma.com/meaningfuluse/?kc=wac&amp;ecid=8506">meaningful use</a>, Feb. 29 is the last day for EPs to register and attest to receive an incentive payment for calendar year 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepmgroupsc.com/ehr-program-deadlines-approaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centers for Medicare Medicaid revises Rural Health Clinic Cost Rate CAP for 2012!</title>
		<link>http://www.thepmgroupsc.com/centers-for-medicare-medicaid-revises-rural-health-clinic-cost-rate-cap-for-2012/</link>
		<comments>http://www.thepmgroupsc.com/centers-for-medicare-medicaid-revises-rural-health-clinic-cost-rate-cap-for-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:20:29 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thepmgroupsc.com/?p=366</guid>
		<description><![CDATA[In accordance with the Social Security Act (Section 1833(f) at http://www.ssa.gov/OP_Home/ssact/title18/1833.htm on the Internet), the Centers for Medicare &#38; Medicaid Services (CMS) is increasing the CY payment rates for RHCs and FQHCs effective for services on or after January 3, &#8230; <a href="http://www.thepmgroupsc.com/centers-for-medicare-medicaid-revises-rural-health-clinic-cost-rate-cap-for-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: small;">In accordance with the Social Security Act (Section 1833(f) at</span></div>
<div><strong><span style="text-decoration: underline;"><span style="font-family: Arial Narrow,Arial Narrow; font-size: small;"><span style="font-family: Arial Narrow,Arial Narrow; font-size: small;"><a href="http://www.ssa.gov/OP_Home/ssact/title18/1833.htm">http://www.ssa.gov/OP_Home/ssact/title18/1833.htm</a> </span></span></span><span style="text-decoration: underline;"><span style="font-family: Arial Narrow,Arial Narrow; font-size: small;"> </span></span><span style="font-family: Arial Narrow,Arial Narrow; font-size: small;"> </span><span style="font-size: small;">on the Internet), the Centers for Medicare &amp; Medicaid Services (CMS) is increasing the CY payment rates for RHCs and FQHCs effective for services on or after January 3, 2012, through December 31, 2012 (i.e., CY 2012) as follows: </span></strong></div>
<div><span style="font-size: small;">• The RHC upper payment limit per visit is increased from $78.07 to <strong>$78.54 effective January 1, 2012, through December 31, 2012 (i.e., CY 2012). </strong>The 2012 rate reflects a 0.6 percent increase over the 2011 payment limit in accordance with the rate of increase in the Medicare Economic Index (MEI).</span></div>
<div>Medicare contractors will <span style="text-decoration: underline;">not </span>retroactively adjust individual RHC/FQHC bills paid at previous upper payment limits. However, they have the discretion to make adjustments to the interim payment rate or a lump sum adjustment to total payments already made to take into account any excess or deficiency in payments to date.</div>
<div><strong><span style="font-size: small;">Note: This article was revised on January 31, 2012, to reflect a revised CR7533 issued on January 30. The CR was revised to provide the corrected 2012 payment rate increases for RHCs and FQHCs. The Medicare Economic Index rate that was previously published did not contain the productivity adjustment that is always used for determining the RHC and FQHC upper payment limit. This article reflects the corrected rates. </span></strong></div>
<div><strong> </strong></div>
<div><span style="font-size: small;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thepmgroupsc.com/centers-for-medicare-medicaid-revises-rural-health-clinic-cost-rate-cap-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHR Incentive Program Start-up Guides</title>
		<link>http://www.thepmgroupsc.com/ehr-incentive-program-start-up-guides/</link>
		<comments>http://www.thepmgroupsc.com/ehr-incentive-program-start-up-guides/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:49:21 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Medical Practice Tips]]></category>

		<guid isPermaLink="false">http://www.thepmgroupsc.com/?p=362</guid>
		<description><![CDATA[CMS has created useful resources to participants in the Medicare and Medicaid EHR Incentive Programs. A few new resources include: An Introduction to  the Medicare EHR Incentive Program for Eligible Professionals- this interactive guide walks EPs through every aspect of &#8230; <a href="http://www.thepmgroupsc.com/ehr-incentive-program-start-up-guides/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CMS has created useful resources to participants in the Medicare<br />
and Medicaid EHR Incentive Programs. A few new resources include:</p>
<ul>
<li><a href="http://links.govdelivery.com:80/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTIwMTI0LjUxODMyODEmbWVzc2FnZWlkPU1EQi1QUkQtQlVMLTIwMTIwMTI0LjUxODMyODEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xNjg1MjE4MyZlbWFpbGlkPXN0ZXZld2FsbEB0aGVwbWdyb3Vwc2MuY29tJnVzZXJpZD1zdGV2ZXdhbGxAdGhlcG1ncm91cHNjLmNvbSZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&amp;&amp;&amp;100&amp;&amp;&amp;https://www.cms.gov/EHRIncentivePrograms/Downloads/Beginners_Guide.pdf"><em>An Introduction to  the Medicare EHR Incentive Program for Eligible Professionals</em></a><em>- </em>this interactive guide walks EPs through every aspect of the Medicare program, and provides<br />
helpful resources and tips along the way.</li>
<li>Updated User Guides- CMS has updated the registration and attestation user guides, which direct EPs and eligible hospitals through CMS&#8217; registration and attestation system. There are five guides that all can be downloaded from the <a href="http://links.govdelivery.com:80/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTIwMTI0LjUxODMyODEmbWVzc2FnZWlkPU1EQi1QUkQtQlVMLTIwMTIwMTI0LjUxODMyODEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xNjg1MjE4MyZlbWFpbGlkPXN0ZXZld2FsbEB0aGVwbWdyb3Vwc2MuY29tJnVzZXJpZD1zdGV2ZXdhbGxAdGhlcG1ncm91cHNjLmNvbSZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&amp;&amp;&amp;101&amp;&amp;&amp;https://www.cms.gov/EHRIncentivePrograms/55_EducationalMaterials.asp#TopOfPage">Educational Materials</a> page of the CMS website.</li>
<li>Provider Testimonial Videos- these videos, which can be found on the <a href="http://links.govdelivery.com:80/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTIwMTI0LjUxODMyODEmbWVzc2FnZWlkPU1EQi1QUkQtQlVMLTIwMTIwMTI0LjUxODMyODEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xNjg1MjE4MyZlbWFpbGlkPXN0ZXZld2FsbEB0aGVwbWdyb3Vwc2MuY29tJnVzZXJpZD1zdGV2ZXdhbGxAdGhlcG1ncm91cHNjLmNvbSZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&amp;&amp;&amp;102&amp;&amp;&amp;http://www.youtube.com/user/CMSHHSgov">CMS YouTube</a> channel, highlight providers&#8217; experiences participating in the EHR Incentive Programs.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thepmgroupsc.com/ehr-incentive-program-start-up-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural Health Clinic Cost Rate Cap for 2012</title>
		<link>http://www.thepmgroupsc.com/rural-health-clinic-cost-rate-cap-for-2012/</link>
		<comments>http://www.thepmgroupsc.com/rural-health-clinic-cost-rate-cap-for-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:32:05 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Medical Practice Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thepmgroupsc.com/?p=357</guid>
		<description><![CDATA[The RHC upper payment limit per visit is increased from $78.07 to $79.48 effective January 1, 2012, through December 31, 2012 (i.e., CY 2012). The 2012 rate reflects a 1.8 percent increase over the 2011 payment limit in accordance with &#8230; <a href="http://www.thepmgroupsc.com/rural-health-clinic-cost-rate-cap-for-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The RHC upper payment limit per visit is increased from $78.07 to $79.48 effective January 1, 2012, through December 31, 2012 (i.e., CY 2012). The 2012 rate reflects a 1.8 percent increase over the 2011 payment limit in accordance with the rate of increase in the Medicare Economic Index (MEI) as authorized by §1833(f) of the Social Security Act.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepmgroupsc.com/rural-health-clinic-cost-rate-cap-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICD-10: Time to prepare in 2012</title>
		<link>http://www.thepmgroupsc.com/icd-10-time-to-prepare-in-2012/</link>
		<comments>http://www.thepmgroupsc.com/icd-10-time-to-prepare-in-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:25:36 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Medical Practice Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thepmgroupsc.com/?p=346</guid>
		<description><![CDATA[The implementation of the new ICD-10 diagnosis code sets are schedule for Oct. 1, 2013. But don&#8217;t wait until 2013 to begin your process of conversion. ICD-10 will increase from 15,000 to 140,000 codes that physicians and coders will need &#8230; <a href="http://www.thepmgroupsc.com/icd-10-time-to-prepare-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The implementation of the new ICD-10 diagnosis code sets are schedule for Oct. 1, 2013. But don&#8217;t wait until 2013 to begin your process of conversion. ICD-10 will increase from 15,000 to 140,000 codes that physicians and coders will need to understand.<br />
ICD-10 will require changes in physician behavior and have an impact in every department or personnel in the physician&#8217;s practice.</p>
<p>In addition to identifying and upgrading information systems that use ICD-9, entities must simulate the impact of ICD-10 codes to identify areas where they may potentially gain or lose reimbursement, improve documentation by providers to successfully minimize risk and incorporate the ICD-10 codes, overhaul revenue cycles processes and train coders and workforce by the deadline.</p>
<p>I would recommend at this time reviewing the cost associated with implementing the ICD-10 codes into your practice. I would put together a implementation plan on time table for software upgrades and staff training. Do not wait until the last minute to open this can of worms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepmgroupsc.com/icd-10-time-to-prepare-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you max out your IRA contribution at the start of 2012?</title>
		<link>http://www.thepmgroupsc.com/can-you-max-out-your-ira-contribution-at-the-start-of-2012/</link>
		<comments>http://www.thepmgroupsc.com/can-you-max-out-your-ira-contribution-at-the-start-of-2012/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:52:47 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thepmgroupsc.com/?p=353</guid>
		<description><![CDATA[If you can do it, do it early—the sooner you make your contribution, the more interest those assets will earn. (If you haven’t yet made your 2011 IRA contribution, you can still do so through April 17, 2012.) The IRS &#8230; <a href="http://www.thepmgroupsc.com/can-you-max-out-your-ira-contribution-at-the-start-of-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: AGaramond-Regular; font-size: small;"><span style="font-family: AGaramond-Regular; font-size: small;">If you can do it, do it early—the sooner you make your contribution, the more interest those assets will earn. (If you haven’t yet made your 2011 IRA contribution, you can still do so through April 17, 2012.) The IRS has decided that IRA contribution limits won’t increase next year. In 2012 you’ll be able to contribute up to $5,000 to a Roth or traditional IRA if you are age 49 or younger, and up to $6,000 if you are age 50 and older (though your MAGI may affect how much you can put into a Roth IRA). The IRS has also boosted the income limits for a tax deduction for traditional IRA contributions. If you participate in a workplace retirement plan in 2012, the MAGI phase-out ranges will be $58,000– 68,000 for singles and heads of households and $92,000–112,000 for couples. (In 2011, those phaseout ranges are set $2,000 lower.) If you own an IRA, you aren’t covered by a workplace retirement plan and you are married and filing jointly, the 2012 phase-out range is $173,000–183,000 based on a couple’s combined MAGI, hiked by $4,000 from 2011.</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thepmgroupsc.com/can-you-max-out-your-ira-contribution-at-the-start-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you go Roth between now and the end of 2012?</title>
		<link>http://www.thepmgroupsc.com/should-you-go-roth-between-now-and-the-end-of-2012/</link>
		<comments>http://www.thepmgroupsc.com/should-you-go-roth-between-now-and-the-end-of-2012/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:04:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.thepmgroupsc.com/?p=349</guid>
		<description><![CDATA[While you can no longer divide the income from a Roth IRA conversion across two years of federal tax returns, converting a traditional IRA into a Roth before 2013 may make sense for another reason: federal taxes might be higher &#8230; <a href="http://www.thepmgroupsc.com/should-you-go-roth-between-now-and-the-end-of-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: AGaramond-Regular; font-size: small;"><span style="font-family: AGaramond-Regular; font-size: small;">While you can no longer divide the income from a Roth IRA conversion across two years of federal tax returns, converting a traditional IRA into a Roth before 2013 may make sense for another reason: federal taxes might be higher in 2013. Congress extended the Bush-era tax cuts through the end of 2012; that sunset may not be delayed any further. Some MAGI phase-out limits affect Roth IRA contributions. These phase-out limits have been adjusted north for 2012. Next year, phase-outs will kick in at $173,000 for joint filers and $110,000 for single filers. (The 2011 phase-outs <span style="font-family: AGaramond-Regular; font-size: small;"><span style="font-family: AGaramond-Regular; font-size: small;">respectively kick in at $169,000 and $107,000.) Should your MAGI prevent you from contributing to a Roth IRA at all, you still have a chance to contribute to a traditional IRA in 2012 and then roll those IRA assets over into a Roth. Consult a tax or financial professional before you make any IRA moves. You’ll want to see how they may affect your overall financial picture. The tax consequences of a Roth conversion can get sticky if you own multiple traditional IRAs.</span></span></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thepmgroupsc.com/should-you-go-roth-between-now-and-the-end-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think about putting more in your 401(k) or 403(b)</title>
		<link>http://www.thepmgroupsc.com/think-about-putting-more-in-your-401k-or-403b/</link>
		<comments>http://www.thepmgroupsc.com/think-about-putting-more-in-your-401k-or-403b/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:31:29 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thepmgroupsc.com/?p=347</guid>
		<description><![CDATA[In 2011, you can contribute up to $16,500 per year to these accounts, with a $5,500 catch-up contribution also allowed if you are age 50 or older. Has your 2011 contribution reached the annual limit? There’s still time to put &#8230; <a href="http://www.thepmgroupsc.com/think-about-putting-more-in-your-401k-or-403b/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: AGaramond-Regular; font-size: small;"><span style="font-family: AGaramond-Regular; font-size: small;">In 2011, you can contribute up to $16,500 per year to these accounts, with a $5,500 catch-up contribution also allowed if you are age 50 or older. Has your 2011 contribution reached the annual limit? There’s still time to put more into your employersponsored retirement plan.</p>
<p><span style="font-family: AGaramond-Regular; font-size: small;"><span style="font-family: AGaramond-Regular; font-size: small;">The IRS has announced 2012 contribution limits for 401(k) and 403(b) accounts, most 457 plans and the federal government’s Thrift Savings Plan (TSP). The annual contribution limit for each of these retirement plans will be $17,000 next year; the catch-up contribution again maxes out at $5,500. On a related note, SIMPLE IRA contribution limits won’t change next year. Up to $11,500 can be contributed to a SIMPLE IRA in 2012, $14,000 if you are 50 or older.</p>
<p></span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepmgroupsc.com/think-about-putting-more-in-your-401k-or-403b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Urges Taxpayers to Avoid Becoming Victims of Tax Scams</title>
		<link>http://www.thepmgroupsc.com/irs-urges-taxpayers-avoid-victims-tax-scams/</link>
		<comments>http://www.thepmgroupsc.com/irs-urges-taxpayers-avoid-victims-tax-scams/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:09:50 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.thepmgroupsc.com/?p=341</guid>
		<description><![CDATA[IR-2011-73, July 11, 2011 IRS YouTube Videos: Tax Refund Scams : English &#124; Spanish &#124; ASL WASHINGTON — The Internal Revenue Service today encouraged taxpayers to guard against being misled by unscrupulous individuals trying to persuade them to file false &#8230; <a href="http://www.thepmgroupsc.com/irs-urges-taxpayers-avoid-victims-tax-scams/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="98%">
<tbody>
<tr>
<td></td>
</tr>
<tr>
<td></td>
</tr>
<tr>
<td>
<table border="0">
<tbody>
<tr>
<td>
IR-2011-73, July 11, 2011<br />
<em><strong>IRS YouTube Videos:<br />
</strong>Tax Refund Scams :</em> <a href="/app/scripts/exit.jsp?dest=http%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3D59Pd320F8z0"><em>English</em></a><br />
<em>|</em> <a href="/app/scripts/exit.jsp?dest=http%3A%2F%2Fyoutu.be%2FLzK1LXAur3g"><em>Spanish</em></a><em> | </em><br />
<a href="/app/scripts/exit.jsp?dest=http%3A%2F%2Fwww.youtube.com%2Firsvideosasl%23p%2Fu%2F13%2FdvS13iaFquI"><em>ASL</em></a><br />
WASHINGTON — The Internal Revenue Service today encouraged taxpayers to guard<br />
against being misled by unscrupulous individuals trying to persuade them to file<br />
false claims for tax credits or rebates.</p>
<p>The IRS has noted an increase in<br />
tax-return-related scams, frequently involving unsuspecting taxpayers who<br />
normally do not have a filing requirement in the first place. These taxpayers<br />
are led to believe they should file a return with the IRS for tax credits,<br />
refunds or rebates for which they are not really entitled. Many of these recent<br />
scams have been targeted in the South and Midwest.</p>
<p>Most paid tax return<br />
preparers provide honest and professional service, but there are some who engage<br />
in fraud and other illegal activities.   Unscrupulous promoters deceive people<br />
into paying for advice on how to file false claims. Some promoters may charge<br />
unreasonable amounts for preparing legitimate returns that could have been<br />
prepared for free by the IRS or IRS sponsored Volunteer Income Tax Assistance<br />
partners. In other situations, identity theft is involved.</p>
<p>Taxpayers<br />
should be wary of any of the following:</p>
<ul>
<li>Fictitious claims for refunds or rebates based on excess or withheld Social<br />
Security benefits.</li>
<li>Claims that Treasury Form 1080 can be used to transfer funds from the Social<br />
Security Administration to the IRS enabling a payout from the IRS.</li>
<li>Unfamiliar for-profit tax services teaming up with local churches.</li>
<li>Home-made flyers and brochures implying credits or refunds are available<br />
without proof of eligibility.</li>
<li>Offers of free money with no documentation required.</li>
<li>Promises of refunds for “Low Income – No Documents Tax Returns.”</li>
<li>Claims for the expired Economic Recovery Credit Program or Recovery Rebate<br />
Credit.</li>
<li>Advice on claiming the Earned Income Tax Credit based on exaggerated reports<br />
of self-employment income.</li>
</ul>
<p>In some cases non-existent Social Security refunds or rebates have been the<br />
bait used by the con artists.  In other situations, taxpayers deserve the tax<br />
credits they are promised but the preparer uses fictitious or inflated<br />
information on the return which results in a fraudulent return.<br />
Flyers and advertisements for free money from the IRS, suggesting that the<br />
taxpayer can file with little or no documentation, have been appearing in<br />
community churches around the country. Promoters are targeting church<br />
congregations, exploiting their good intentions and credibility. These schemes<br />
also often spread by word of mouth among unsuspecting and well-intentioned<br />
people telling their friends and relatives.<br />
Promoters of these scams often<br />
prey upon low income individuals and the elderly.<br />
They build false hopes and charge people good money for bad advice.  In the<br />
end, the victims discover their claims are rejected or the refund barely exceeds<br />
what they paid the promoter.  Meanwhile, their money and the promoters are long<br />
gone.</p>
<p>Unsuspecting individuals are most likely to get caught up in scams<br />
and the IRS is warning all taxpayers, and those that help others prepare<br />
returns, to remain vigilant. If it sounds too good to be true, it probably<br />
is.</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.thepmgroupsc.com/irs-urges-taxpayers-avoid-victims-tax-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Updates on Registration for the EHR Incentive Programs</title>
		<link>http://www.thepmgroupsc.com/important-updates-registration-ehr-incentive-programs/</link>
		<comments>http://www.thepmgroupsc.com/important-updates-registration-ehr-incentive-programs/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:08:49 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Medical Practice Tips]]></category>

		<guid isPermaLink="false">http://www.thepmgroupsc.com/?p=339</guid>
		<description><![CDATA[CMSwants to remind eligible professionals (EPs), eligible hospitals, and critical access hospitals (CAHs) of the key registration dates for the Electronic Health Record (EHR) Incentive Programs, and provide information to help them successfully register and start their path to payment &#8230; <a href="http://www.thepmgroupsc.com/important-updates-registration-ehr-incentive-programs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CMSwants to remind eligible professionals (EPs), eligible hospitals, and critical access hospitals (CAHs) of the key registration dates for the Electronic Health Record (EHR) Incentive Programs, and provide information to help them successfully register and start their path to payment for 2011.</p>
<p><strong>Important Registration Dates to Remember</strong></p>
<ul>
<li><strong>November 30, 2011</strong>– Last day for eligible hospitals and CAHs to register<br />
and attest to receive an incentive payment for Federal fiscal year 2011.</li>
<li><strong>February 29, 2012</strong>– Last day for EPs to register and attest to receive an<br />
incentive payment for calendar year 2011.</li>
</ul>
<p><strong>When Should Providers Register?</strong></p>
<p>CMS encourages providers to register for the Medicare and/or Medicaid EHR Incentive program(s) as soon as possible to avoid payment delays. Please note that not all states have launched a Medicaid EHR Incentive Program yet.  Providers will not be able to complete their registration for the Medicaid EHR Incentive Program until their state&#8217;s program has launched and that state&#8217;s site has opened. Providers should check their state&#8217;s <a href="http://links.govdelivery.com:80/track?type=click&amp;enid=bWFpbGluZ2lkPTE0NzI4MzAmbWVzc2FnZWlkPVBSRC1CVUwtMTQ3MjgzMCZkYXRhYmFzZWlkPTEwMDEmc2VyaWFsPTEyNzY2NzkyNDUmZW1haWxpZD1zdGV2ZXdhbGxAdGhlcG1ncm91cHNjLmNvbSZ1c2VyaWQ9c3RldmV3YWxsQHRoZXBtZ3JvdXBzYy5jb20mZmw9JmV4dHJhPU11bHRpdmFyaWF0ZUlkPSYmJg==&amp;&amp;&amp;100&amp;&amp;&amp;http://www.cms.gov/apps/files/statecontacts.pdf">status</a>.</p>
<p><em><strong>Note:</strong></em><br />
Providers can register before they have a certified EHR and can also register if they do not have an enrollment record in PECOS.</p>
<p><strong>Registration Resources</strong></p>
<p>CMS has a number of resources to help providers successfully register for the EHR Incentive Programs:</p>
<p>Step–by–step registration guides, available on CMS&#8217; <a href="http://links.govdelivery.com:80/track?type=click&amp;enid=bWFpbGluZ2lkPTE0NzI4MzAmbWVzc2FnZWlkPVBSRC1CVUwtMTQ3MjgzMCZkYXRhYmFzZWlkPTEwMDEmc2VyaWFsPTEyNzY2NzkyNDUmZW1haWxpZD1zdGV2ZXdhbGxAdGhlcG1ncm91cHNjLmNvbSZ1c2VyaWQ9c3RldmV3YWxsQHRoZXBtZ3JvdXBzYy5jb20mZmw9JmV4dHJhPU11bHRpdmFyaWF0ZUlkPSYmJg==&amp;&amp;&amp;101&amp;&amp;&amp;https://www.cms.gov/EHRIncentivePrograms/20_RegistrationandAttestation.asp#TopOfPage">Registration page</a></p>
<ul>
<li>A number of <a href="http://links.govdelivery.com:80/track?type=click&amp;enid=bWFpbGluZ2lkPTE0NzI4MzAmbWVzc2FnZWlkPVBSRC1CVUwtMTQ3MjgzMCZkYXRhYmFzZWlkPTEwMDEmc2VyaWFsPTEyNzY2NzkyNDUmZW1haWxpZD1zdGV2ZXdhbGxAdGhlcG1ncm91cHNjLmNvbSZ1c2VyaWQ9c3RldmV3YWxsQHRoZXBtZ3JvdXBzYy5jb20mZmw9JmV4dHJhPU11bHRpdmFyaWF0ZUlkPSYmJg==&amp;&amp;&amp;102&amp;&amp;&amp;https://questions.cms.hhs.gov/app/answers/list/p/21,26,1139,1149">FAQs</a> about registration on the EHR<br />
Incentive Programs website</li>
<li>Webinars on YouTube to help guide providers through the<br />
