<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The PM Group</title>
	<atom:link href="http://www.thepmgroupsc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepmgroupsc.com</link>
	<description>Medical &#38; Dental Practice Consultants</description>
	<lastBuildDate>Tue, 21 May 2013 12:38:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Reporting Period to Submit eRx Data and Avoid Adjustment Ends June 30</title>
		<link>http://www.thepmgroupsc.com/reporting-period-to-submit-erx-data-and-avoid-adjustment-ends-june-30/</link>
		<comments>http://www.thepmgroupsc.com/reporting-period-to-submit-erx-data-and-avoid-adjustment-ends-june-30/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:38:48 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Medical Practice Tips]]></category>

		<guid isPermaLink="false">http://www.thepmgroupsc.com/?p=450</guid>
		<description><![CDATA[A major Electronic Prescribing (eRx) Incentive Program deadline is approaching for both individual eligible professionals (EPs) and group practices participating in the Group Practice Reporting Option (GPRO).  If you are an EP or an eRx GPRO participant, you must successfully &#8230; <a href="http://www.thepmgroupsc.com/reporting-period-to-submit-erx-data-and-avoid-adjustment-ends-june-30/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thepmgroupsc.com/reporting-period-to-submit-erx-data-and-avoid-adjustment-ends-june-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary Billing Guidelines for Annual Wellness Visits and Initial Preventive Physical Examinations for Rural Health Clinics</title>
		<link>http://www.thepmgroupsc.com/temporary-billing-guidelines-for-annual-wellness-visits-and-initial-preventive-physical-examinations-for-rural-health-clinics/</link>
		<comments>http://www.thepmgroupsc.com/temporary-billing-guidelines-for-annual-wellness-visits-and-initial-preventive-physical-examinations-for-rural-health-clinics/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:35:28 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Medical Practice Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thepmgroupsc.com/?p=447</guid>
		<description><![CDATA[The Centers for Medicare &#38; Medicaid Services (CMS) identified an issue with the January 2013 quarterly release that is impacting the payment to Rural Health Clinics (RHCs) for Annual Wellness Visits (AWV) and Initial Preventive Physical Examinations (IPPE) services.   &#8230; <a href="http://www.thepmgroupsc.com/temporary-billing-guidelines-for-annual-wellness-visits-and-initial-preventive-physical-examinations-for-rural-health-clinics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thepmgroupsc.com/temporary-billing-guidelines-for-annual-wellness-visits-and-initial-preventive-physical-examinations-for-rural-health-clinics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RHC Cost Rate for 2013!</title>
		<link>http://www.thepmgroupsc.com/rhc-cost-rate-for-2013/</link>
		<comments>http://www.thepmgroupsc.com/rhc-cost-rate-for-2013/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 14:14:12 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Medical Practice Tips]]></category>

		<guid isPermaLink="false">http://www.thepmgroupsc.com/?p=433</guid>
		<description><![CDATA[The RHC upper payment limit per visit is increased from $78.54 to $79.17 effective January 1, 2013, through December 31, 2013 (i.e., CY 2013). The 2013 rate reflects a .8 percent increase over the 2012 payment limit in accordance with &#8230; <a href="http://www.thepmgroupsc.com/rhc-cost-rate-for-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thepmgroupsc.com/rhc-cost-rate-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Investment Income Tax</title>
		<link>http://www.thepmgroupsc.com/net-investment-income-tax/</link>
		<comments>http://www.thepmgroupsc.com/net-investment-income-tax/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 17:08:31 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Federal News]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.thepmgroupsc.com/?p=428</guid>
		<description><![CDATA[The Net Investment Income Tax goes into effect on Jan. 1, 2013. The NIIT will affect income tax returns of individuals, estates and trusts for their first tax year beginning on (or after) Jan. 1, 2013. It will not affect &#8230; <a href="http://www.thepmgroupsc.com/net-investment-income-tax/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thepmgroupsc.com/net-investment-income-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Standard Milage Rates</title>
		<link>http://www.thepmgroupsc.com/2013-standard-milage-rates/</link>
		<comments>http://www.thepmgroupsc.com/2013-standard-milage-rates/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 17:35:13 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.thepmgroupsc.com/?p=417</guid>
		<description><![CDATA[Announced in Notice 2012-72, beginning on January 1, 2013, the standard mileage rates for the use of a car (also vans, pickups or panel trucks) will be: 56.5 cents per mile for business miles driven 24 cents per mile driven &#8230; <a href="http://www.thepmgroupsc.com/2013-standard-milage-rates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thepmgroupsc.com/2013-standard-milage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Carolina Taxpayers can enroll in free credit monitoring and identity protection!</title>
		<link>http://www.thepmgroupsc.com/south-carolina-taxpayers-can-enroll-in-free-credit-monitoring-and-identity-protection/</link>
		<comments>http://www.thepmgroupsc.com/south-carolina-taxpayers-can-enroll-in-free-credit-monitoring-and-identity-protection/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 16:40:23 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thepmgroupsc.com/?p=414</guid>
		<description><![CDATA[The state of South Carolina is paying for SC taxpayers to receive identity protection services from Experian for one year. South Carolinian can enroll either online or by phone. To register by phone call 1-866-578-5422. The hot-line is open from &#8230; <a href="http://www.thepmgroupsc.com/south-carolina-taxpayers-can-enroll-in-free-credit-monitoring-and-identity-protection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thepmgroupsc.com/south-carolina-taxpayers-can-enroll-in-free-credit-monitoring-and-identity-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery Auditors to start medical reviews (Focus on 99215)</title>
		<link>http://www.thepmgroupsc.com/recovery-auditors-to-start-medical-reviews-focus-on-99215/</link>
		<comments>http://www.thepmgroupsc.com/recovery-auditors-to-start-medical-reviews-focus-on-99215/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 13:52:34 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Medical Practice Tips]]></category>

		<guid isPermaLink="false">http://www.thepmgroupsc.com/?p=408</guid>
		<description><![CDATA[CMS has alerted the AMA that it has approved the Medicare Region C Recovery Auditor(RAC) Connolly to begin conducting audits of coding for E&#38;M services in physician offices, specifically CPT code 99215.  We have been informed that in the next &#8230; <a href="http://www.thepmgroupsc.com/recovery-auditors-to-start-medical-reviews-focus-on-99215/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thepmgroupsc.com/recovery-auditors-to-start-medical-reviews-focus-on-99215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Alert: What Taxpayers Need to Know about Filing an Extension</title>
		<link>http://www.thepmgroupsc.com/news-alert-what-taxpayers-need-to-know-about-filing-an-extension/</link>
		<comments>http://www.thepmgroupsc.com/news-alert-what-taxpayers-need-to-know-about-filing-an-extension/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 12:54:34 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.thepmgroupsc.com/?p=405</guid>
		<description><![CDATA[For Immediate Release   News Alert: What Taxpayers Need to Know about Filing an Extension WASHINGTON, DC (April 9, 2012)—The National Association of Enrolled Agents (NAEA) warns the taxpaying public that a common misconception about filing a tax extension is &#8230; <a href="http://www.thepmgroupsc.com/news-alert-what-taxpayers-need-to-know-about-filing-an-extension/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thepmgroupsc.com/news-alert-what-taxpayers-need-to-know-about-filing-an-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Available: Stage 2 Overview Tipsheet *</title>
		<link>http://www.thepmgroupsc.com/now-available-stage-2-overview-tipsheet/</link>
		<comments>http://www.thepmgroupsc.com/now-available-stage-2-overview-tipsheet/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 12:27:55 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Medical Practice Tips]]></category>

		<guid isPermaLink="false">http://www.thepmgroupsc.com/?p=402</guid>
		<description><![CDATA[On August 23, CMS published the final rule for Stage 2 of the Medicare and Medicaid Electronic Health Record (EHR) Incentive Programs. The rule provides new criteria that eligible professionals (EPs), eligible hospitals, and critical access hospitals (CAHs) must meet &#8230; <a href="http://www.thepmgroupsc.com/now-available-stage-2-overview-tipsheet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thepmgroupsc.com/now-available-stage-2-overview-tipsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Health Care Standards From CMS</title>
		<link>http://www.thepmgroupsc.com/new-health-care-standards-from-cms/</link>
		<comments>http://www.thepmgroupsc.com/new-health-care-standards-from-cms/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 11:38:22 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Medical Practice Tips]]></category>

		<guid isPermaLink="false">http://www.thepmgroupsc.com/?p=399</guid>
		<description><![CDATA[On August 24, HHS Secretary Kathleen Sebelius announced a final rule that will save time and money for physicians and other health care providers by establishing a unique health plan identifier (HPID). The rule is one of a series of &#8230; <a href="http://www.thepmgroupsc.com/new-health-care-standards-from-cms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thepmgroupsc.com/new-health-care-standards-from-cms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
